<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinSome, Inc.</title>
	<atom:link href="http://winsomedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://winsomedesign.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 01:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vanessa and WinSome Design pt. 1</title>
		<link>http://winsomedesign.com/2011/vanessa-and-winsome-design-pt-1/</link>
		<comments>http://winsomedesign.com/2011/vanessa-and-winsome-design-pt-1/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:24:37 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[vanessa]]></category>

		<guid isPermaLink="false">http://winsomedesign.com/?p=931</guid>
		<description><![CDATA[I would like to formally introduce myself&#8230;I am Vanessa Rodriguez, I have a pretty awesome title — Visual Communications Specialist. I even have business cards (I feel so grown up). I started my career in graphic design at a local print shop and gained a whole lot of prepress experience. I couldn&#8217;t believe everything I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://winsomedesign.com/2011/vanessa-and-winsome-design-pt-1/print-3/" rel="attachment wp-att-961"><img class="alignright size-full wp-image-961" title="Peacock Illustration" src="http://winsomedesign.com/wp-content/uploads/2011/12/Peacock-Illustration.jpg" alt="" width="216" height="218" /></a>I would like to formally introduce myself&#8230;I am Vanessa Rodriguez, I have a pretty awesome title — Visual Communications Specialist. I even have business cards (I feel so grown up). I started my career in graphic design at a local print shop and gained a whole lot of prepress experience. I couldn&#8217;t believe everything I learned in school was paying off! I always payed attention in class and got good grades, but actually getting paid is a different feeling. Eventually I moved on to work in the newspaper biz—or fish wrap, as some people call it. I learned a lot there too, but eventually got tired of &#8220;working in the box,&#8221; so to speak. I was told that some of my work was too creative&#8230;I am a peacock and need to spread my wings! Which lead me to most intuitive and creative person I know, Jane Winslow.</p>
<p>January 11, 2012 marks eight months working for WinSome Design and to tell you the truth I LOVE IT! We have awesome clients and being too creative is not a bad thing here. Working in full color all the time and having projects bleed (sorry if I&#8217;m being too design term nerdy here) is a dream come true. My peacock wings are always visible! Taking a WordPress class with Jane at the end of the summer was a wonderful experience. I am now a WordPress nerd and have withdrawals when I am not working in it. What will this new year bring? We shall see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://winsomedesign.com/2011/vanessa-and-winsome-design-pt-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demystifying Websites</title>
		<link>http://winsomedesign.com/2011/demystifying-websites/</link>
		<comments>http://winsomedesign.com/2011/demystifying-websites/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:30:15 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://winsomedesign.com/?p=850</guid>
		<description><![CDATA[Alphabet Soup Do you have a website? Did you build it yourself, or have it built? Did you ever need to know what .html, .php, cms, cold fusion, .xhtml, Joomla, Drupal or css were? (Did you start to sweat? Don&#8217;t worry—this isn&#8217;t a quiz.) WinSome&#8217;s team are proponents of client-managed websites. Yes, it takes potential [...]]]></description>
			<content:encoded><![CDATA[<h3>Alphabet Soup</h3>
<p>Do you have a website? Did you build it yourself, or have it built? Did you ever need to know what .html, .php, cms, cold fusion, .xhtml, Joomla, Drupal or css were? (Did you start to sweat? Don&#8217;t worry—this isn&#8217;t a quiz.)</p>
<p>WinSome&#8217;s team are proponents of client-managed websites. Yes, it takes potential dollars out of our pockets, so many clients are surprised and concerned that we do not have them sign maintenance contracts with the websites that we create for them. Will we maintain a site for a client? Of course! But if we built a site for you in the last couple of years, more than likely you can do it yourself. I began working with Joomla, a great open source content management system (CMS) about 4 years ago. We&#8217;ve created some nice sites in Joomla, and it&#8217;s a great system. It can be a little bit confusing though—even for me. I&#8217;m a visual person, and I want it to be easy for myself and for my clients.</p>
<p>Last summer, we began working in WordPress. WordPress is also open source and there is a great deal of development and support for it. The best part is, it&#8217;s easy to maintain by clients. And it&#8217;s easy for us to develop custom sites for clients with that same easy interface. WinSome&#8217;s team designs sites and deploys them on the WordPress framework. This is different than buying an inexpensive theme from ThemeForest as some of our competitors do. Our designs are original, and tailored to your business.</p>
<p>What this means to our clients is that they are not pigeon-holed into &#8220;well, this is what the template offers.&#8221; Our clients can say, &#8220;I want a website that does THIS,&#8221; and we can do it for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://winsomedesign.com/2011/demystifying-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new look, a new website</title>
		<link>http://winsomedesign.com/2011/blog/</link>
		<comments>http://winsomedesign.com/2011/blog/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:43:59 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://winsomedesign.com/?p=825</guid>
		<description><![CDATA[It was high time for a change. WinSome specializes in brand development and marketing. I often find myself talking to clients and prospects alike about revamping their images to make their brand more true to the company as it is today. It was high time to do the same thing for ourselves. The first thing [...]]]></description>
			<content:encoded><![CDATA[<h2>
<a href="http://winsomedesign.com/wp-content/gallery/blog-graphics/winsome_oldlogo.jpg" title="" class="shutterset_singlepic268" >
	<img class="ngg-singlepic ngg-left" src="http://winsomedesign.com/wp-content/gallery/cache/268__250x250_winsome_oldlogo.jpg" alt="winsome_oldlogo" title="winsome_oldlogo" />
</a>
It was high time for a change.</h2>
<p>WinSome specializes in brand development and marketing. I often find myself talking to clients and prospects alike about revamping their images to make their brand more true to the company as it is today. It was high time to do the same thing for ourselves.</p>
<p>The first thing was a name change. We dropped &#8220;Design&#8221; from our formal name. Not because we are no longer designers or that we don&#8217;t offer that service—we do—it&#8217;s at the core of everything that we do. But we offer so much more to our clients. I now own both legal trade names, WinSome Design, Inc. and WinSome, Inc. Now if I could only learn to answer the phone properly and introduce myself correctly! Change is great&#8230;</p>
<p>The second big change was the logo. I always loved the kite, but it&#8217;s caused some confusion over the years. In the early days, potential clients would stop by thinking we designed kites. OOPS. Once we gained some traction and clients knew who we were, it didn&#8217;t matter quite so much any more. Except of course, that it doesn&#8217;t describe what we do—at all. So I cleaned up the typography a bit, dropped &#8220;Design,&#8221; and added Strategy + Brand + Creative to the new logo. Voila! It took me about 4 months to do this. I am absolutely the most wishy-washy non-committed client I&#8217;ve ever had. It&#8217;s torture to work for myself. UGH. What really drove the project? Vanessa joined WinSome in April. By May, she really needed business cards. And I was loathe to print any more with the old logo. Project finished!</p>
<p>
<a href="http://winsomedesign.com/wp-content/gallery/blog-graphics/oldwebsites.png" title="" class="shutterset_singlepic267" >
	<img class="ngg-singlepic ngg-right" src="http://winsomedesign.com/wp-content/gallery/cache/267__303x432_oldwebsites.png" alt="oldwebsites" title="oldwebsites" />
</a>
Next came the website. This website project moved much more quickly than my previous sites. Some of you may remember Linda, my programmer. Linda began this site design for us. We just loved it as soon as she showed it to us. She built the site on the WordPress platform—which was new to me at the time. I have since fallen in love with WordPress. It&#8217;s so easy to work on it from a development perspective. The back-end is clean, and it&#8217;s very easy to make changes. Vanessa and I can easily update the site now and add to it. I may never develop an html site again. I know, I know—never say &#8220;never.&#8221;</p>
<p>WinSome&#8217;s new brand is now fully rolled-out. We have a new logo, new stationery, new display banners, and new website. We hope you like it. I hope you like it. We&#8217;d love to hear what you think.</p>
<p>~Jane</p>
]]></content:encoded>
			<wfw:commentRss>http://winsomedesign.com/2011/blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn More</title>
		<link>http://winsomedesign.com/2011/805/</link>
		<comments>http://winsomedesign.com/2011/805/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:15:34 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://winsomedesign.com/?p=805</guid>
		<description><![CDATA[More than a logo–an intangible sum of attributes that include names, packaging, and price; history; reputation; and the way you advertise. Brand includes a company’s culture, it’s attitude, and all of it’s people. Read more about the work we did for Earth &#38; Ocean Systems, Inc. in the Case Studies section of our site.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://winsomedesign.com/wp-content/gallery/homeslider/brand.jpg" title="More than a logo–an intangible sum of attributes that include names, packaging, and price; history; reputation; and the way you advertise. Brand includes a company’s culture, it’s attitude, and all of it’s people." class="shutterset_singlepic262" >
	<img class="ngg-singlepic ngg-left" src="http://winsomedesign.com/wp-content/gallery/cache/262_web20_320x240_brand.jpg" alt="brand, Earth & Ocean Systems" title="brand, Earth & Ocean Systems" />
</a>
More than a logo–an intangible sum of attributes that include names, packaging, and price; history; reputation; and the way you advertise. Brand includes a company’s culture, it’s attitude, and all of it’s people. Read more about the work we did for Earth &amp; Ocean Systems, Inc. in the <a title="Case Studies" href="http://winsomedesign.com/?page_id=20&amp;page=3">Case Studies</a> section of our site.</p>
]]></content:encoded>
			<wfw:commentRss>http://winsomedesign.com/2011/805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn More</title>
		<link>http://winsomedesign.com/2011/creative/</link>
		<comments>http://winsomedesign.com/2011/creative/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:03:17 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[rack cards]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://winsomedesign.com/?p=794</guid>
		<description><![CDATA[Original expression–in words, images, color, texture, shape and graphics–can truly set companies and products apart. Applied psychology, sound marketing principles and an understanding of demographic information make creative sell. Read more about the work we did for Tengara Designs in the Case Studies section of our site.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://winsomedesign.com/wp-content/gallery/homeslider/creative.jpg" title="Original expression–in words, images, color, texture, shape and graphics–can truly set companies and products apart. Applied psychology, sound marketing principles and an understanding of demographic information make creative sell." class="shutterset_singlepic263" >
	<img class="ngg-singlepic ngg-left" src="http://winsomedesign.com/wp-content/gallery/cache/263_web20_320x240_creative.jpg" alt="creative" title="creative" />
</a>
Original expression–in words, images, color, texture, shape and graphics–can truly set companies and products apart. Applied psychology, sound marketing principles and an understanding of demographic information make creative sell. Read more about the work we did for Tengara Designs in the <a title="Case Studies" href="http://winsomedesign.com/?page_id=20&amp;page=2">Case Studies</a> section of our site.</p>
]]></content:encoded>
			<wfw:commentRss>http://winsomedesign.com/2011/creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn More</title>
		<link>http://winsomedesign.com/2011/strategy/</link>
		<comments>http://winsomedesign.com/2011/strategy/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:39:03 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://winsomedesign.com/?p=755</guid>
		<description><![CDATA[Compete successfully by leveraging your products and services; meeting customer needs; gaining advantage over your competitors; and creating new opportunities through a planned, cohesive campaign across media. Read more about the work we did for RV There Yet? in the Case Studies section of our site.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://winsomedesign.com/wp-content/gallery/homeslider/strategy.jpg" title="Compete successfully by leveraging your products and services; meeting customer needs; gaining advantage over your competitors; and creating new opportunities through a planned, cohesive campaign across media." class="shutterset_singlepic264" >
	<img class="ngg-singlepic ngg-left" src="http://winsomedesign.com/wp-content/gallery/cache/264_web20_320x240_strategy.jpg" alt="strategy" title="strategy" />
</a>
Compete successfully by leveraging your products and services; meeting customer needs; gaining advantage over your competitors; and creating new opportunities through a planned, cohesive campaign across media. Read more about the work we did for RV There Yet? in the <a title="Case Studies" href="http://winsomedesign.com/?page_id=20">Case Studies</a> section of our site.</p>
]]></content:encoded>
			<wfw:commentRss>http://winsomedesign.com/2011/strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

